12/31/2001 12/31/2001 change
RCG Anchorage 189 205 8%  
RCG Fairbanks 16 22 38%  
Alaska 205 227 11%  
Gem State 73 81 11%  
INRCG N Idaho 65 73 12%  
Portneuf Neph Ctr 72 93 29%  
St Alphonsus Boise 204 221 8%  
St Alphonsus Burley 22 20 -9%  
St Alphonsus Nampa 71 73 3%  
St Als Twin Falls 35 46 31%  
Idaho 542 607 12%  
Ft Peck 18 19 6%  
Absaloka 29 20 -31%  
N Rockies 67 84 25% Billings
DCI Billings 78 86 10% 17%
Bozeman 13 16 23%  
N Montana 16 16 0%  
Benefis 66 74 12%  
St Peters 40 44 10%  
St Patrick Butte 25 31 24%  
DCI Blackfeet 21 26 24%  
DCI Kalispell 53 56 6%  
St Patrick Polson 8 8 0% W MT
DCI Libby 7 7 0% -1%
St Patrick Hamilton   9 new  
St Patrick Missoula 82 68 -17%  
Montana 523 564 8%  
  12/31/2001 12/31/2001 change  
Ray Yasui 22 25 14% E Portland
Gresham 22 38 73% 43%
PNRS Clackamas 57 54 -5% SE Portland
Willamette Valley 47 48 2% -2%
PNRS Raines 20 20 0% W Portland
Beaverton 37 41 11% 11%
PNRS Twin Oaks 44 51 16%  
FMC Lake Rd 71 68 -4%  
FMC NE PORTLAND   62 new  
PNRS Emanual   3 n/a  
PNRS Hollywood 93 84 -10% Portland
PNRS Home 122 110 -10% 4%
Oregon KC 109 99 -9%  
PNRS Rose Quarter 113 111 -2%  
Portland Dialysis 76 74 -3%  
Prov Portland 3 5 n/a  
VA Portland 36 37 3%  
Prov St Vincent 79 77 -3%  
PNRS Wilsonville 47 55 17%  
Prov Newberg 14 10 -29% SW Portland
PNRS McMinnville 22 32 45% 12%
Gambro Woodburn 30 30 0%  
Gambro Salem N 36 42 17% Salem
Qlctrs Salem 99 97 -2% 6%
Gambro Salem S 92 102 11%  
Qlctrs Albany 28 28 0% Mid-Valley
Samaritan Corvallis 50 53 6% 5%
Samaritan Lebanon 22 24 9%  
Qlctrs Eugene 90 88 -2% Eugene
OR Dial Svcs 63 65 3% 2%
OR Dial Svcs Hosp 1 4 n/a  
Gambro Roseburg 56 62 11%  
Qlctrs Coos Bay 63 59 -6% S Oregon
Redwood 55 57 4% 3%
Rogue Valley 124 129 4%  
West 39 39 0%  
PNRS Astoria 27 26 -4% N Coast
Lincoln City 21 28 33% 13%
Qlctrs Bend 60 76 27%  
PNRS La Grande 14 13 -7%  
St Alphonsus Ontario 31 36 16%  
Oregon 2035 2162 6%  
12/31/2001 12/31/2001 change
Tri-State 63 71 13%  
INRCG Northpointe 117 114 -3% Spokane
INRCG Spokane 159 164 3% 8%
INRCG Valley 42 66 57%  
INRCG Moses Lake 46 59 28% N Central WA
INRCG Omak   17 new 21%
Central WA 76 72 -5%  
Qlctrs Walla Walla 43 55 28% Tri-Cities
Tri-Cities 47 50 6% 18%
Mid-Columbia 69 83 20%  
Prov Yakima 96 88 -8% Yakima
Mt Adams 59 78 32% 7%
Mt Baker 71 69 -3% North Sound
Mt Baker Trng 30 29 -3% 4%
Skagit Valley 89 100 12%  
Puget Sound 169 170 1% Everett
Puget Sound Whidbey 8 7 -13% 0%
Puget Sound S 102 108 6% N Seattle
NKC Scribner 124 132 6% 6%
NKC Elliott Bay 105 105 0%  
NKC Haviland 343 349 2%  
Olympic View 100 91 -9% Seattle
VA Seattle 41 41 0% 0%
Childrens Dialysis 23 21 -9%  
NKC W Seattle 59 62 5%  
NKC Lake WA 98 93 -5% Eastside
NKC Totem Lake 56 69 23% 5%
NKC Mt Rainier 107 103 -4% S Seattle
NKC Cascade 55 54 -2% -3%
Kent Community 15 33 120% Interurban
NKC Auburn 70 76 9% 12%
Federal Way 83 79 -5%  
St Joseph 323 321 -1%  
Lakewood 74 81 9% Tacoma
Greater Puyallup 28 49 75% 12%
Puyallup Community   23 new  
Olympic Peninsula 125 117 -6% Bremerton
Olympic Peninsula S   31 new 18%
NKC Port Angeles 45 42 -7%  
RCG NW Aberdeen 60 52 -13% S Sound
RCG NW Lacey 163 181 11% 4%
Peacehealth 68 80 18% SE Wash
PNRS Ft Vancouver 95 91 -4% 7%
PNRS Salmon Creek 52 59 13%  
Washington 3598 3835 7%  
     
NW Renal Network 6903 7395 7%