Northwest Renal Network
Idaho residents for December 31, 2001 using data as of 5/22/02
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ADA                            |       78        0       47        0      125 
Adams                          |        0        0        1        0        1 
Bannock                        |       45        1        9        0       55 
BEAR LAKE                      |        1        0        0        0        1 
Benewah                        |        6        0        1        0        7 
Bingham                        |       28        0        3        1       32 
BLAINE                         |        1        0        1        0        2 
Boise                          |        2        0        0        0        2 
BONNER                         |       12        1        2        0       15 
BONNEVILLE                     |       42        1        0        0       43 
BOUNDARY                       |        1        1        0        0        2 
CANYON                         |       71        0       21        0       92 
Caribou                        |        2        0        0        0        2 
Cassia                         |       12        0        1        0       13 
CLEARWATER                     |        6        0        0        0        6 
CUSTER                         |        2        0        0        0        2 
ELMORE                         |       10        0        6        0       16 
Fremont                        |        5        1        0        0        6 
GEM                            |        5        0        3        1        9 
Gooding                        |        7        0        1        0        8 
IDAHO                          |        3        0        4        0        7 
JEFFERSON                      |        9        0        1        0       10 
Jerome                         |        6        0        2        0        8 
KOOTENAI                       |       52        0       12        0       64 
LATAH                          |        5        0        1        0        6 
LEMHI                          |        3        0        2        0        5 
Lewis                          |        5        0        0        0        5 
LINCOLN                        |        1        0        0        0        1 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Madison                        |        6        1        1        0        8 
MINIDOKA                       |        9        0        1        0       10 
NEZ PERCE                      |       28        0        4        0       32 
OWYHEE                         |        5        0        0        0        5 
PAYETTE                        |       15        0        7        0       22 
POWER                          |        4        0        3        0        7 
Shoshone                       |        6        1        1        0        8 
TETON                          |        0        0        1        0        1 
Twin Falls                     |       30        0        8        0       38 
VALLEY                         |        0        1        1        0        2 
Washington                     |        1        0        3        0        4 
unkn                           |        0        0        1        0        1 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      524        8      149        2      683 


Northwest Renal Network
Idaho residents for December 31, 2001 using data as of 5/22/02
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Gem State                      |       70        3        5        1       79 
INRCG N Idaho                  |       72        0        0        0       72 
INRCG Northpointe              |        2        0        0        0        2 
INRCG Spokane                  |        1        2       18        0       21 
INRCG Valley                   |        2        0        0        0        2 
Portneuf Neph Ctr              |       77        1       14        0       92 
St Alphonsus Boise             |       97        1      105        1      204 
St Alphonsus Burley            |       19        0        0        0       19 
St Alphonsus Nampa             |       73        0        0        0       73 
St Alphonsus Ontario           |       17        0        0        0       17 
St Als Twin Falls              |       45        0        0        0       45 
St Patrick Hamilton            |        2        0        0        0        2 
St Patrick Missoula            |        0        0        2        0        2 
Tri-State                      |       47        0        5        0       52 
VA Seattle                     |        0        1        0        0        1 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      524        8      149        2      683 


Northwest Renal Network
Idaho residents for December 31, 2001 using data as of 5/22/02
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83201      |       28        1        5        0       34 
83202      |        8        0        0        0        8 
83203      |        9        0        0        0        9 
83204      |        8        0        2        0       10 
83209      |        0        0        1        0        1 
83210      |        2        0        0        0        2 
83211      |        4        0        2        0        6 
83217      |        1        0        0        0        1 
83221      |       13        0        3        1       17 
83226      |        1        0        0        0        1 
83235      |        1        0        0        0        1 
83236      |        2        0        0        0        2 
83245      |        1        0        0        0        1 
83250      |        0        0        1        0        1 
83254      |        1        0        0        0        1 
83271      |        0        0        1        0        1 
83274      |        2        0        0        0        2 
83276      |        1        0        0        0        1 
83301      |       19        0        5        0       24 
83303      |        3        0        0        0        3 
83314      |        1        0        0        0        1 
83316      |        3        0        1        0        4 
83318      |       10        0        1        0       11 
83320      |        1        0        0        0        1 
83328      |        1        0        0        0        1 
83330      |        4        0        0        0        4 
83332      |        1        0        1        0        2 
83334      |        1        0        0        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83335      |        1        0        0        0        1 
83336      |        4        0        1        0        5 
83338      |        6        0        2        0        8 
83340      |        0        0        1        0        1 
83341      |        2        0        1        0        3 
83344      |        0        0        1        0        1 
83346      |        2        0        0        0        2 
83347      |        1        0        0        0        1 
83350      |        5        0        0        0        5 
83352      |        1        0        0        0        1 
83355      |        1        0        0        0        1 
83401      |       12        1        0        0       13 
83402      |       12        0        0        0       12 
83404      |       10        0        0        0       10 
83406      |        6        0        0        0        6 
83420      |        2        0        0        0        2 
83422      |        0        0        1        0        1 
83427      |        1        0        0        0        1 
83435      |        1        0        0        0        1 
83440      |        4        1        1        0        6 
83442      |        3        0        1        0        4 
83443      |        2        0        0        0        2 
83445      |        3        1        0        0        4 
83448      |        2        0        0        0        2 
83450      |        2        0        0        0        2 
83454      |        1        0        0        0        1 
83462      |        1        0        0        0        1 
83467      |        2        0        2        0        4 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83501      |       18        0        3        0       21 
83520      |        1        0        0        0        1 
83530      |        2        0        0        0        2 
83536      |        5        0        0        0        5 
83537      |        1        0        0        0        1 
83538      |        0        0        1        0        1 
83539      |        0        0        1        0        1 
83540      |        9        0        0        0        9 
83541      |        1        0        0        0        1 
83543      |        0        0        1        0        1 
83544      |        3        0        0        0        3 
83547      |        0        0        1        0        1 
83549      |        0        0        1        0        1 
83553      |        2        0        0        0        2 
83554      |        1        0        0        0        1 
83605      |       30        0        4        0       34 
83607      |        0        0        1        0        1 
83610      |        0        0        1        0        1 
83611      |        0        1        1        0        2 
83612      |        0        0        1        0        1 
83616      |        3        0        0        0        3 
83617      |        5        0        3        1        9 
83619      |        8        0        3        0       11 
83623      |        0        0        1        0        1 
83627      |        1        0        0        0        1 
83628      |        4        0        0        0        4 
83631      |        1        0        0        0        1 
83634      |        1        0        1        0        2 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83637      |        1        0        0        0        1 
83639      |        1        0        0        0        1 
83642      |       10        0        3        0       13 
83644      |        3        0        1        0        4 
83645      |        0        0        2        0        2 
83647      |        9        0        5        0       14 
83651      |       16        0        3        0       19 
83655      |        2        0        1        0        3 
83660      |        3        0        0        0        3 
83661      |        5        0        3        0        8 
83669      |        2        0        2        0        4 
83672      |        1        0        0        0        1 
83676      |        2        0        4        0        6 
83686      |        3        0        7        0       10 
83687      |       14        0        2        0       16 
83701      |        1        0        0        0        1 
83702      |        9        0        2        0       11 
83703      |        5        0        4        0        9 
83704      |        8        0       12        0       20 
83705      |        9        0        5        0       14 
83706      |        7        0        4        0       11 
83707      |        4        0        0        0        4 
83709      |       10        0        8        0       18 
83711      |        0        0        1        0        1 
83712      |        4        0        0        0        4 
83713      |        1        0        2        0        3 
83714      |        4        0        2        0        6 
83716      |        0        0        1        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83801      |        3        0        0        0        3 
83805      |        0        1        0        0        1 
83810      |        2        0        0        0        2 
83814      |       13        0        3        0       16 
83815      |        2        0        0        0        2 
83822      |        1        0        0        0        1 
83823      |        0        0        1        0        1 
83824      |        1        0        0        0        1 
83832      |        1        0        0        0        1 
83835      |        9        0        5        0       14 
83837      |        2        1        0        0        3 
83846      |        1        0        0        0        1 
83847      |        1        0        0        0        1 
83849      |        1        0        1        0        2 
83850      |        1        0        0        0        1 
83851      |        2        0        0        0        2 
83852      |        2        0        0        0        2 
83854      |       14        0        1        0       15 
83855      |        1        0        0        0        1 
83856      |        2        0        0        0        2 
83858      |        5        0        2        0        7 
83860      |        0        0        1        0        1 
83861      |        3        0        1        0        4 
83864      |        7        1        1        0        9 
83868      |        1        0        0        0        1 
83869      |        2        0        1        0        3 
83871      |        2        0        0        0        2 
83877      |        2        0        0        0        2 
---------- | -------- -------- -------- -------- -------- 
           |      524        8      149        2      683 

page modified 5/23/2002