Northwest Renal Network
Alaska residents as of 31 December 2002 using data as of 11 March 2003
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ALEUTIANS EAST                 |        0        0        1        0        1 
Anchorage                      |      120        0       29        0      149 
Bethel                         |        0        0        5        0        5 
DENALI                         |        0        0        2        0        2 
DILLINGHAM                     |        0        0        3        0        3 
FAIRBANKS NORTH STAR           |       24        0        2        0       26 
JUNEAU                         |        0        2        1        0        3 
Kenai Peninsula                |        4        0       10        1       15 
KETCHIKAN GATEWAY              |        0        1        1        0        2 
LAKE AND PENINSULA             |        0        0        1        0        1 
MATANUSKA-SUSITNA              |       10        0        5        0       15 
NOME                           |        0        0        1        0        1 
SITKA                          |        1        1        2        0        4 
SKAGWAY-YAKUTAT-ANGOON         |        1        0        0        0        1 
SOUTHEAST FAIRBANKS            |        1        0        0        0        1 
VALDEZ-CORDOVA                 |        1        0        2        0        3 
WRANGELL-PETERSBURG            |        0        0        2        0        2 
YUKON-KOYUKUK                  |        0        0        3        0        3 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      162        4       70        1      237 


Northwest Renal Network
Alaska residents as of 31 December 2002 using data as of 11 March 2003
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        1        0        1 
NKC Haviland                   |        0        3        4        0        7 
RCG Anchorage                  |      137        1       65        1      204 
RCG Fairbanks                  |       25        0        0        0       25 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      162        4       70        1      237 


Northwest Renal Network
Alaska residents as of 31 December 2002 using data as of 11 March 2003
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99501      |       13        0        1        0       14 
99502      |        8        0        5        0       13 
99503      |        9        0        2        0       11 
99504      |       18        0        2        0       20 
99505      |        1        0        0        0        1 
99507      |       20        0        7        0       27 
99508      |       25        0        3        0       28 
99509      |        0        0        2        0        2 
99514      |        2        0        0        0        2 
99515      |        4        0        3        0        7 
99516      |        1        0        1        0        2 
99517      |        6        0        3        0        9 
99518      |        1        0        0        0        1 
99519      |        1        0        0        0        1 
99520      |        2        0        0        0        2 
99521      |        1        0        0        0        1 
99522      |        2        0        0        0        2 
99524      |        1        0        0        0        1 
99559      |        0        0        2        0        2 
99561      |        0        0        1        0        1 
99565      |        0        0        1        0        1 
99567      |        2        0        0        0        2 
99576      |        0        0        2        0        2 
99577      |        3        0        0        0        3 
99602      |        0        0        1        0        1 
99603      |        0        0        2        0        2 
99609      |        0        0        2        0        2 
99610      |        1        0        0        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99611      |        0        0        2        1        3 
99635      |        0        0        3        0        3 
99645      |        2        0        1        0        3 
99654      |        5        0        2        0        7 
99661      |        0        0        1        0        1 
99664      |        1        0        1        0        2 
99669      |        1        0        1        0        2 
99672      |        0        0        1        0        1 
99676      |        0        0        1        0        1 
99678      |        0        0        1        0        1 
99682      |        1        0        0        0        1 
99686      |        1        0        2        0        3 
99687      |        3        0        1        0        4 
99701      |       10        0        1        0       11 
99705      |        3        0        0        0        3 
99707      |        2        0        1        0        3 
99708      |        3        0        0        0        3 
99709      |        5        0        0        0        5 
99710      |        1        0        0        0        1 
99737      |        1        0        0        0        1 
99740      |        0        0        1        0        1 
99743      |        0        0        2        0        2 
99753      |        0        0        1        0        1 
99760      |        0        0        1        0        1 
99801      |        0        2        1        0        3 
99830      |        0        0        1        0        1 
99832      |        1        0        0        0        1 
99835      |        1        1        2        0        4 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99901      |        0        1        1        0        2 
99929      |        0        0        1        0        1 
---------- | -------- -------- -------- -------- -------- 
           |      162        4       70        1      237 

page modified 03/12/2003