Northwest Renal Network
Idaho residents as of 31 December 2002 using data as of 11 March 2003
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ADA                            |       86        0       42        0      128 
ADAMS                          |        1        0        2        0        3 
BANNOCK                        |       42        0        9        0       51 
BEAR LAKE                      |        1        0        0        0        1 
BENEWAH                        |        6        0        1        0        7 
BINGHAM                        |       29        1        3        0       33 
BLAINE                         |        2        0        0        0        2 
Boise                          |        2        0        0        0        2 
BONNER                         |       15        1        2        0       18 
BONNEVILLE                     |       51        1        3        0       55 
BOUNDARY                       |        3        1        0        0        4 
BUTTE                          |        1        0        0        0        1 
CANYON                         |       69        0       27        1       97 
Caribou                        |        2        0        0        0        2 
CASSIA                         |       15        0        2        0       17 
CLEARWATER                     |        4        0        1        0        5 
CUSTER                         |        2        0        0        0        2 
Elmore                         |        6        0        5        0       11 
FREMONT                        |        4        1        0        0        5 
GEM                            |        5        0        5        0       10 
Gooding                        |        5        0        1        0        6 
Idaho                          |        4        0        3        1        8 
JEFFERSON                      |       11        0        1        0       12 
JEROME                         |        5        0        1        0        6 
Kootenai                       |       49        0        9        0       58 
Latah                          |        4        0        3        0        7 
LEMHI                          |        2        0        2        0        4 
Lewis                          |        5        0        0        0        5 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
LINCOLN                        |        1        0        0        0        1 
Madison                        |        8        0        1        0        9 
Minidoka                       |       10        0        1        0       11 
NEZ PERCE                      |       19        0        3        0       22 
Owyhee                         |        6        0        1        0        7 
Payette                        |       14        0        8        0       22 
POWER                          |        3        0        4        0        7 
Shoshone                       |        5        1        1        0        7 
TETON                          |        0        0        1        0        1 
TWIN FALLS                     |       36        0        7        1       44 
WASHINGTON                     |        4        0        2        0        6 
unkn                           |        2        0        0        0        2 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      539        6      151        3      699 


Northwest Renal Network
Idaho residents as of 31 December 2002 using data as of 11 March 2003
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        1        0        1 
DCI Libby                      |        1        0        0        0        1 
FMC N Spokane                  |        0        0        1        0        1 
Gem State                      |       83        3        8        0       94 
INRCG N Idaho                  |       71        0        0        0       71 
INRCG Northpointe              |        2        0        0        0        2 
INRCG Spokane                  |        0        2       14        0       16 
INRCG Valley                   |        4        0        0        0        4 
Portneuf Neph Ctr              |       74        0       14        0       88 
St Alphonsus Boise             |       96        0      105        2      203 
St Alphonsus Burley            |       25        0        0        0       25 
St Alphonsus Nampa             |       77        0        0        0       77 
St Alphonsus Ontario           |       20        0        0        0       20 
St Als Twin Falls              |       48        0        0        0       48 
St Patrick Hamilton            |        2        0        0        0        2 
St Patrick Missoula            |        0        0        2        0        2 
Tri-State                      |       36        0        6        1       43 
VA Seattle                     |        0        1        0        0        1 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      539        6      151        3      699 


Northwest Renal Network
Idaho residents as of 31 December 2002 using data as of 11 March 2003
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83201      |       28        0        5        0       33 
83202      |        6        0        0        0        6 
83203      |       10        0        0        0       10 
83204      |        6        0        2        0        8 
83210      |        2        0        0        0        2 
83211      |        3        0        3        0        6 
83213      |        1        0        0        0        1 
83217      |        1        0        0        0        1 
83221      |       12        1        2        0       15 
83226      |        1        0        0        0        1 
83235      |        1        0        0        0        1 
83236      |        3        0        0        0        3 
83241      |        1        0        0        0        1 
83245      |        1        0        0        0        1 
83250      |        1        0        2        0        3 
83254      |        1        0        0        0        1 
83271      |        0        0        1        0        1 
83274      |        2        0        1        0        3 
83301      |       26        0        5        1       32 
83303      |        2        0        0        0        2 
83314      |        1        0        0        0        1 
83316      |        4        0        1        0        5 
83318      |       13        0        2        0       15 
83330      |        2        0        0        0        2 
83332      |        1        0        1        0        2 
83336      |        1        0        0        0        1 
83338      |        6        0        1        0        7 
83340      |        2        0        0        0        2 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83341      |        2        0        1        0        3 
83344      |        1        0        0        0        1 
83346      |        2        0        0        0        2 
83347      |        3        0        0        0        3 
83350      |        7        0        1        0        8 
83352      |        1        0        0        0        1 
83355      |        1        0        0        0        1 
83401      |       14        1        2        0       17 
83402      |       15        0        0        0       15 
83404      |       13        0        1        0       14 
83406      |        7        0        0        0        7 
83422      |        0        0        1        0        1 
83427      |        2        0        0        0        2 
83434      |        1        0        0        0        1 
83435      |        1        0        0        0        1 
83440      |        6        0        1        0        7 
83442      |        5        0        1        0        6 
83443      |        3        0        0        0        3 
83445      |        4        1        0        0        5 
83448      |        2        0        0        0        2 
83462      |        1        0        0        0        1 
83467      |        1        0        2        0        3 
83501      |       14        0        3        0       17 
83520      |        1        0        0        0        1 
83522      |        1        0        0        0        1 
83530      |        2        0        1        0        3 
83536      |        5        0        0        0        5 
83537      |        1        0        0        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83538      |        1        0        0        0        1 
83539      |        0        0        1        1        2 
83540      |        5        0        0        0        5 
83544      |        2        0        1        0        3 
83547      |        0        0        1        0        1 
83553      |        1        0        0        0        1 
83604      |        1        0        0        0        1 
83605      |       26        0        6        0       32 
83607      |        3        0        0        0        3 
83612      |        1        0        2        0        3 
83616      |        4        0        1        0        5 
83617      |        5        0        5        0       10 
83619      |        8        0        1        0        9 
83623      |        0        0        1        0        1 
83627      |        1        0        0        0        1 
83628      |        5        0        1        0        6 
83631      |        1        0        0        0        1 
83634      |        2        0        1        0        3 
83637      |        1        0        0        0        1 
83642      |       12        0        2        0       14 
83644      |        1        0        2        0        3 
83645      |        0        0        1        0        1 
83647      |        5        0        4        0        9 
83651      |       18        0        4        0       22 
83655      |        2        0        2        0        4 
83660      |        3        0        1        0        4 
83661      |        4        0        5        0        9 
83669      |        3        0        0        0        3 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83672      |        4        0        1        0        5 
83676      |        3        0        2        0        5 
83680      |        0        0        1        0        1 
83686      |        3        0       12        1       16 
83687      |       14        0        0        0       14 
83701      |        1        0        0        0        1 
83702      |        8        0        3        0       11 
83703      |        5        0        4        0        9 
83704      |       10        0        7        0       17 
83705      |       10        0        5        0       15 
83706      |        9        0        2        0       11 
83707      |        1        0        0        0        1 
83709      |       13        0        7        0       20 
83712      |        3        0        1        0        4 
83713      |        1        0        4        0        5 
83714      |        2        0        3        0        5 
83716      |        1        0        1        0        2 
83719      |        1        0        0        0        1 
83801      |        2        0        0        0        2 
83805      |        2        1        0        0        3 
83810      |        2        0        0        0        2 
83813      |        1        0        0        0        1 
83814      |       10        0        3        0       13 
83815      |        8        0        0        0        8 
83823      |        0        0        1        0        1 
83824      |        2        0        0        0        2 
83832      |        1        0        0        0        1 
83835      |        8        0        2        0       10 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83837      |        2        1        0        0        3 
83845      |        1        0        0        0        1 
83846      |        1        0        0        0        1 
83849      |        0        0        1        0        1 
83850      |        1        0        0        0        1 
83851      |        1        0        0        0        1 
83852      |        1        0        0        0        1 
83854      |       13        0        0        0       13 
83855      |        1        0        1        0        2 
83856      |        2        0        0        0        2 
83858      |        3        0        3        0        6 
83860      |        2        0        0        0        2 
83861      |        3        0        1        0        4 
83864      |        9        1        2        0       12 
83868      |        1        0        0        0        1 
83869      |        2        0        0        0        2 
83871      |        0        0        1        0        1 
83872      |        1        0        0        0        1 
83876      |        0        0        1        0        1 
83877      |        1        0        0        0        1 
---------- | -------- -------- -------- -------- -------- 
           |      539        6      151        3      699 

page modified 03/12/2003