
Northwest Renal Network
Oregon residents as of 31 Dec 03 using data as of 12 Feb 04
Prevalent dialysis patients by mode and county
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
BAKER | 3 0 2 0 5
BENTON | 30 0 5 0 35
CLACKAMAS | 170 1 21 0 192
CLATSOP | 23 1 3 0 27
COLUMBIA | 23 2 2 0 27
COOS | 44 0 5 0 49
CROOK | 6 0 2 0 8
CURRY | 3 0 7 0 10
DESCHUTES | 65 0 13 0 78
DOUGLAS | 44 1 24 1 70
GRANT | 0 0 3 0 3
HARNEY | 2 0 2 0 4
HOOD RIVER | 8 0 0 0 8
JACKSON | 107 0 5 0 112
JEFFERSON | 7 0 1 0 8
JOSEPHINE | 53 0 1 0 54
KLAMATH | 39 0 3 0 42
LAKE | 3 0 2 0 5
LANE | 145 1 25 0 171
LINCOLN | 26 0 9 0 35
LINN | 66 0 16 1 83
MALHEUR | 26 0 3 0 29
MARION | 218 2 30 2 252
MORROW | 3 0 1 0 4
MULTNOMAH | 508 1 37 2 548
POLK | 35 0 7 0 42
TILLAMOOK | 15 0 2 0 17
UMATILLA | 37 0 14 0 51
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
Union | 14 0 3 0 17
WALLOWA | 3 0 1 0 4
Wasco | 14 1 1 0 16
WASHINGTON | 223 1 34 0 258
YAMHILL | 51 0 10 0 61
------------------------------ | -------- -------- -------- -------- --------
| 2014 11 294 6 2325

Northwest Renal Network
facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
Beaverton | 64 0 1 0 65
FMC Hermiston | 17 0 5 0 22
FMC Lake Rd | 82 0 0 0 82
FMC Mt Hood | 19 0 0 0 19
FMC NE PORTLAND | 60 3 24 0 87
Gambro Roseburg | 42 0 19 1 62
Gambro Salem N | 46 0 0 0 46
Gambro Salem S | 86 0 30 2 118
Gambro Woodburn | 41 0 0 0 41
Gresham | 46 0 0 0 46
Hermiston Community | 10 0 2 0 12
Lincoln City | 30 0 0 0 30
Mid-Columbia | 2 0 1 0 3
OR Dial Svcs | 75 0 0 0 75
Oregon KC | 89 0 0 0 89
Peacehealth | 4 0 1 0 5
PNRS Astoria | 23 0 0 0 23
PNRS Clackamas | 50 0 0 0 50
PNRS Emanuel | 6 0 0 0 6
PNRS Hollywood | 70 0 0 0 70
PNRS Home | 0 8 72 1 81
PNRS La Grande | 19 0 0 0 19
PNRS McMinnville | 45 0 0 0 45
PNRS Raines | 32 0 0 0 32
PNRS Rose Quarter | 109 0 0 0 109
PNRS Salmon Creek | 2 0 0 0 2
PNRS Twin Oaks | 52 0 0 0 52
PNRS Wilsonville | 55 0 0 0 55
facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
Portland Dialysis | 54 0 19 1 74
Prov Portland | 3 0 0 0 3
Prov St Vincent | 81 0 0 0 81
Qlctrs Albany | 24 0 3 0 27
Qlctrs Bend | 80 0 18 0 98
Qlctrs Coos Bay | 53 0 6 0 59
Qlctrs Eugene | 63 0 30 0 93
Qlctrs Salem | 81 0 12 1 94
Qlctrs Walla Walla | 10 0 5 0 15
Ray Yasui | 22 0 0 0 22
Redwood | 58 0 0 0 58
Rogue Valley | 105 0 17 0 122
Samaritan Corvallis | 41 0 14 0 55
Samaritan Lebanon | 27 0 4 0 31
St Alphonsus Boise | 1 0 1 0 2
St Alphonsus Nampa | 0 0 6 0 6
St Alphonsus Ontario | 25 0 0 0 25
Tri-Cities | 1 0 2 0 3
Tri-State | 0 0 1 0 1
VA Portland | 32 0 0 0 32
West | 38 0 0 0 38
Willamette Valley | 39 0 0 0 39
Yakima Dialysis | 0 0 1 0 1
------------------------------ | -------- -------- -------- -------- --------
| 2014 11 294 6 2325
Northwest Renal Network
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97002 | 3 1 0 0 4
97004 | 0 0 1 0 1
97005 | 14 0 5 0 19
97006 | 27 0 3 0 30
97007 | 24 0 1 0 25
97008 | 14 0 1 0 15
97009 | 8 0 1 0 9
97013 | 12 0 2 0 14
97015 | 13 1 0 0 14
97016 | 2 1 0 0 3
97017 | 1 0 0 0 1
97020 | 1 0 0 0 1
97022 | 2 0 0 0 2
97023 | 4 0 2 0 6
97024 | 5 0 0 0 5
97026 | 6 0 0 0 6
97027 | 10 0 1 0 11
97030 | 19 0 2 0 21
97031 | 8 0 0 0 8
97032 | 5 0 1 0 6
97034 | 7 0 1 0 8
97035 | 9 0 2 0 11
97038 | 9 0 2 0 11
97042 | 1 0 0 0 1
97045 | 29 0 1 0 30
97048 | 3 0 0 0 3
97049 | 1 0 0 0 1
97051 | 8 1 1 0 10
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97053 | 3 0 0 0 3
97054 | 2 0 1 0 3
97055 | 8 0 1 0 9
97056 | 4 0 0 0 4
97058 | 14 1 0 0 15
97060 | 8 0 0 0 8
97062 | 8 0 1 0 9
97063 | 0 0 1 0 1
97064 | 1 0 0 0 1
97067 | 1 0 0 0 1
97068 | 9 0 1 0 10
97070 | 7 0 1 0 8
97071 | 29 0 2 0 31
97080 | 12 0 1 0 13
97101 | 1 0 1 0 2
97103 | 14 1 3 0 18
97106 | 2 0 1 0 3
97107 | 2 0 0 0 2
97110 | 1 0 0 0 1
97111 | 0 0 1 0 1
97113 | 6 0 0 0 6
97114 | 3 0 0 0 3
97115 | 0 0 2 0 2
97116 | 20 0 0 0 20
97117 | 1 0 0 0 1
97118 | 3 0 0 0 3
97119 | 1 0 1 0 2
97122 | 1 0 0 0 1
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97123 | 25 0 3 0 28
97124 | 8 1 7 0 16
97127 | 2 0 1 0 3
97128 | 21 0 3 0 24
97131 | 0 0 1 0 1
97132 | 15 0 1 0 16
97133 | 2 0 0 0 2
97138 | 4 0 0 0 4
97140 | 7 0 3 0 10
97141 | 9 0 1 0 10
97146 | 4 0 0 0 4
97201 | 9 0 2 0 11
97202 | 18 0 1 0 19
97203 | 31 0 0 0 31
97205 | 5 0 0 0 5
97206 | 31 0 1 0 32
97207 | 2 0 0 0 2
97209 | 11 0 0 0 11
97210 | 4 0 1 0 5
97211 | 49 0 4 0 53
97212 | 22 0 0 0 22
97213 | 21 0 1 0 22
97214 | 14 0 0 0 14
97215 | 15 0 1 0 16
97216 | 11 0 1 0 12
97217 | 35 0 2 1 38
97218 | 21 0 2 0 23
97219 | 17 0 4 0 21
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97220 | 22 0 1 0 23
97221 | 4 0 0 0 4
97222 | 26 0 2 0 28
97223 | 25 0 2 0 27
97224 | 17 0 3 0 20
97225 | 14 0 2 0 16
97227 | 6 0 0 0 6
97229 | 15 0 1 0 16
97230 | 20 0 4 1 25
97231 | 4 0 0 0 4
97232 | 5 0 0 0 5
97233 | 24 0 3 0 27
97236 | 22 0 3 0 25
97239 | 1 1 0 0 2
97266 | 26 0 3 0 29
97267 | 20 0 3 0 23
97301 | 49 0 4 1 54
97302 | 30 0 3 0 33
97303 | 40 0 10 0 50
97304 | 16 0 2 0 18
97305 | 25 0 3 1 29
97306 | 5 0 0 0 5
97309 | 1 0 1 0 2
97321 | 23 0 4 0 27
97322 | 7 0 0 0 7
97325 | 4 0 1 0 5
97327 | 1 0 0 0 1
97330 | 13 0 2 0 15
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97333 | 9 0 0 0 9
97338 | 10 0 4 0 14
97339 | 0 0 1 0 1
97341 | 2 0 0 0 2
97342 | 1 0 0 0 1
97347 | 1 0 0 0 1
97348 | 4 0 0 0 4
97351 | 3 0 0 0 3
97352 | 1 1 0 0 2
97355 | 23 0 6 0 29
97357 | 0 0 1 0 1
97358 | 3 0 0 0 3
97360 | 2 0 1 0 3
97361 | 5 0 0 0 5
97362 | 1 0 0 0 1
97364 | 1 0 0 0 1
97365 | 5 0 2 0 7
97367 | 9 0 1 0 10
97368 | 1 0 0 0 1
97369 | 1 0 0 0 1
97370 | 7 0 2 0 9
97371 | 0 0 1 0 1
97374 | 1 0 0 0 1
97378 | 6 0 1 0 7
97380 | 0 0 1 0 1
97381 | 7 0 2 0 9
97383 | 5 0 2 0 7
97385 | 2 0 0 0 2
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97386 | 3 0 3 1 7
97389 | 1 0 0 0 1
97391 | 1 0 1 0 2
97392 | 2 0 1 0 3
97394 | 5 0 2 0 7
97396 | 3 0 0 0 3
97401 | 17 0 3 0 20
97402 | 18 1 3 0 22
97403 | 2 0 1 0 3
97404 | 13 0 3 0 16
97405 | 16 0 2 0 18
97408 | 2 0 2 0 4
97411 | 4 0 1 0 5
97412 | 1 0 0 0 1
97415 | 1 0 5 0 6
97417 | 1 0 2 0 3
97419 | 1 0 0 0 1
97420 | 20 0 2 0 22
97423 | 2 0 0 0 2
97424 | 3 0 0 0 3
97426 | 4 0 0 0 4
97429 | 0 0 1 0 1
97431 | 2 0 0 0 2
97436 | 0 0 1 0 1
97437 | 1 0 0 0 1
97439 | 5 0 2 0 7
97441 | 0 0 1 0 1
97442 | 0 0 1 0 1
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97444 | 1 0 2 0 3
97446 | 0 0 2 0 2
97448 | 7 0 1 0 8
97452 | 1 0 0 0 1
97453 | 0 0 1 0 1
97455 | 1 0 1 0 2
97457 | 1 0 1 0 2
97458 | 2 0 2 0 4
97459 | 16 0 0 0 16
97461 | 1 0 0 0 1
97462 | 0 0 1 0 1
97463 | 3 0 0 0 3
97464 | 1 0 0 0 1
97467 | 1 0 1 0 2
97469 | 3 1 0 0 4
97470 | 25 0 8 1 34
97477 | 22 0 1 0 23
97478 | 15 0 3 0 18
97479 | 7 0 5 0 12
97480 | 0 0 1 0 1
97487 | 3 0 0 0 3
97488 | 1 0 0 0 1
97489 | 2 0 0 0 2
97492 | 3 0 1 0 4
97493 | 1 0 0 0 1
97496 | 5 0 2 0 7
97497 | 1 0 0 0 1
97498 | 1 0 1 0 2
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97499 | 1 0 0 0 1
97501 | 20 0 1 0 21
97502 | 13 0 1 0 14
97503 | 9 0 0 0 9
97504 | 30 0 1 0 31
97520 | 10 0 0 0 10
97522 | 1 0 0 0 1
97523 | 8 0 1 0 9
97524 | 5 0 1 0 6
97525 | 4 0 1 0 5
97526 | 17 0 0 0 17
97527 | 20 0 0 0 20
97528 | 2 0 0 0 2
97530 | 1 0 0 0 1
97532 | 1 0 0 0 1
97535 | 6 0 0 0 6
97537 | 3 0 0 0 3
97538 | 2 0 0 0 2
97539 | 3 0 0 0 3
97540 | 2 0 0 0 2
97543 | 1 0 0 0 1
97544 | 1 0 0 0 1
97601 | 21 0 1 0 22
97602 | 0 0 1 0 1
97603 | 10 0 0 0 10
97623 | 1 0 1 0 2
97624 | 3 0 0 0 3
97630 | 2 0 1 0 3
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97632 | 1 0 0 0 1
97633 | 1 0 0 0 1
97638 | 0 0 1 0 1
97639 | 1 0 0 0 1
97701 | 24 0 2 0 26
97702 | 10 0 2 0 12
97707 | 4 0 2 0 6
97708 | 3 0 1 0 4
97720 | 1 0 1 0 2
97733 | 1 0 0 0 1
97735 | 1 0 0 0 1
97738 | 1 0 1 0 2
97739 | 4 0 2 0 6
97741 | 5 0 0 0 5
97753 | 1 0 0 0 1
97754 | 5 0 2 0 7
97756 | 15 0 2 0 17
97759 | 3 0 1 0 4
97760 | 2 0 1 0 3
97761 | 2 0 1 0 3
97801 | 8 0 4 0 12
97810 | 1 0 0 0 1
97813 | 1 0 1 0 2
97814 | 2 0 1 0 3
97824 | 1 0 0 0 1
97827 | 1 0 1 0 2
97833 | 1 0 0 0 1
97838 | 12 0 3 0 15
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97839 | 1 0 1 0 2
97843 | 1 0 0 0 1
97844 | 1 0 0 0 1
97845 | 0 0 1 0 1
97846 | 1 0 0 0 1
97850 | 10 0 1 0 11
97857 | 2 0 0 0 2
97862 | 7 0 2 0 9
97865 | 0 0 1 0 1
97868 | 2 0 1 0 3
97869 | 0 0 1 0 1
97875 | 1 0 0 0 1
97882 | 5 0 3 0 8
97883 | 2 0 1 0 3
97884 | 0 0 1 0 1
97885 | 0 0 1 0 1
97913 | 6 0 0 0 6
97914 | 17 0 3 0 20
97918 | 3 0 0 0 3
---------- | -------- -------- -------- -------- --------
| 2014 11 294 6 2325
