
Northwest Renal Network
Other residents as of 31 December 2004 using data as of 1/21/05
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 0 0 2 2
California | 2 0 0 2
DEL NORTE | 0 0 3 3
ELKO | 1 0 3 4
HOT SPRINGS | 0 0 1 1
PARK | 1 0 1 2
SAN JOAQUIN | 1 0 0 1
SHERIDAN | 0 0 1 1
SISKIYOU | 10 0 1 11
SUBLETTE | 0 1 0 1
WASHAKIE | 0 0 1 1
Wyoming | 1 0 0 1
------------------------------ | -------- -------- -------- --------
| 16 1 13 30
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
DCI Billings | 0 0 2 2
Gem State | 0 1 0 1
N Rockies | 2 0 4 6
PNRS Home | 0 0 1 1
RCGNW Lacey | 1 0 0 1
Rogue Valley | 10 0 3 13
St Alphonsus Boise | 1 0 2 3
St Alphonsus Twin Falls | 0 0 1 1
West | 2 0 0 2
------------------------------ | -------- -------- -------- --------
| 16 1 13 30
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
82401 | 0 0 1 1
82410 | 0 0 1 1
82414 | 1 0 1 2
82420 | 1 0 0 1
82431 | 0 0 1 1
82443 | 0 0 1 1
82801 | 0 0 1 1
83113 | 0 1 0 1
89825 | 0 0 1 1
89832 | 1 0 2 3
95205 | 1 0 0 1
95531 | 0 0 1 1
95543 | 0 0 1 1
95567 | 0 0 1 1
96023 | 1 0 0 1
96032 | 2 0 0 2
96034 | 1 0 0 1
96064 | 2 0 0 2
96097 | 5 0 1 6
96134 | 1 0 0 1
---------- | -------- -------- -------- --------
| 16 1 13 30
