Northwest Renal Network
Alaska residents as of 31 December 2005 using data as of 25 Jan 06
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ANCHORAGE                      |      139        0       41      180 
BETHEL                         |        0        0        3        3 
FAIRBANKS NORTH STAR           |       37        0        4       41 
JUNEAU                         |        8        0        2       10 
KENAI PENINSULA                |        3        0       16       19 
KETCHIKAN GATEWAY              |        0        2        1        3 
KODIAK ISLAND                  |        0        0        2        2 
MATANUSKA-SUSITNA              |       15        0       11       26 
NOME                           |        0        0        1        1 
NORTH SLOPE                    |        0        0        3        3 
PRINCE WALES-OUTER KETCHIKAN   |        1        0        0        1 
SITKA                          |        0        0        3        3 
SOUTHEAST FAIRBANKS            |        1        0        0        1 
VALDEZ CORDOVA                 |        0        0        1        1 
VALDEZ-CORDOVA                 |        0        0        1        1 
YUKON-KOYUKUK                  |        0        0        2        2 
------------------------------ | -------- -------- -------- -------- 
                               |      204        2       91      297 


Northwest Renal Network
Alaska residents as of 31 December 2005 using data as of 25 Jan 06
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        2        2 
NKC Haviland                   |        0        2        3        5 
RCG Anchorage                  |      139        0       86      225 
RCG Fairbanks                  |       37        0        0       37 
RCG Mat Su                     |       18        0        0       18 
Reifenstein                    |        9        0        0        9 
VA Seattle                     |        1        0        0        1 
------------------------------ | -------- -------- -------- -------- 
                               |      204        2       91      297 


Northwest Renal Network
Alaska residents as of 31 December 2005 using data as of 25 Jan 06
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99501      |       15        0        2       17 
99502      |       15        0        3       18 
99503      |        4        0        2        6 
99504      |       24        0        5       29 
99506      |        1        0        0        1 
99507      |       14        0        6       20 
99508      |       28        0        6       34 
99509      |        0        0        2        2 
99510      |        2        0        0        2 
99514      |        2        0        2        4 
99515      |        7        0        1        8 
99516      |        1        0        2        3 
99517      |        9        0        1       10 
99518      |        5        0        1        6 
99519      |        0        0        2        2 
99520      |        1        0        0        1 
99521      |        2        0        0        2 
99522      |        1        0        0        1 
99523      |        2        0        0        2 
99524      |        3        0        0        3 
99556      |        1        0        0        1 
99559      |        0        0        1        1 
99561      |        0        0        1        1 
99567      |        1        0        1        2 
99574      |        0        0        1        1 
99577      |        2        0        4        6 
99587      |        0        0        1        1 
99603      |        0        0        3        3 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99610      |        0        0        2        2 
99611      |        0        0        2        2 
99615      |        0        0        2        2 
99635      |        1        0        0        1 
99639      |        0        0        1        1 
99645      |        2        0        4        6 
99652      |        2        0        0        2 
99654      |        8        0        3       11 
99664      |        0        0        3        3 
99669      |        1        0        3        4 
99672      |        0        0        2        2 
99681      |        0        0        1        1 
99686      |        0        0        1        1 
99687      |        3        0        2        5 
99688      |        0        0        1        1 
99694      |        0        0        1        1 
99701      |       11        0        2       13 
99705      |        7        0        1        8 
99706      |        2        0        0        2 
99707      |        5        0        0        5 
99708      |        2        0        0        2 
99709      |        7        0        0        7 
99710      |        1        0        0        1 
99711      |        1        0        0        1 
99712      |        1        0        0        1 
99723      |        0        0        2        2 
99725      |        0        0        1        1 
99740      |        0        0        2        2 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99762      |        0        0        1        1 
99780      |        1        0        0        1 
99782      |        0        0        1        1 
99801      |        4        0        2        6 
99802      |        1        0        0        1 
99803      |        1        0        0        1 
99824      |        2        0        0        2 
99835      |        0        0        3        3 
99901      |        0        1        1        2 
99922      |        1        0        0        1 
99928      |        0        1        0        1 
---------- | -------- -------- -------- -------- 
           |      204        2       91      297 

page modified 1/25/06