
Northwest Renal Network
Alaska residents as of December 31, 2006 using data as of 1/20/07
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
ANCHORAGE | 152 0 39 191
BETHEL | 1 0 6 7
BRISTOL BAY | 0 0 1 1
DENALI | 1 0 0 1
DILLINGHAM | 0 0 1 1
FAIRBANKS NORTH STAR | 36 0 4 40
HAINES | 0 0 1 1
JUNEAU | 14 0 0 14
KENAI PENINSULA | 3 0 12 15
KETCHIKAN GATEWAY | 0 1 1 2
KODIAK ISLAND | 1 0 3 4
MATANUSKA-SUSITNA | 24 0 8 32
NOME | 1 0 0 1
NORTH SLOPE | 0 0 2 2
NORTHWEST ARCTIC | 0 0 1 1
SITKA | 0 0 5 5
SKAGWAY-YAKUTAT-ANGOON | 0 0 1 1
SOUTHEAST FAIRBANKS | 1 0 0 1
VALDEZ CORDOVA | 0 0 1 1
VALDEZ-CORDOVA | 0 0 1 1
WRANGELL-PETERSBURG | 0 0 1 1
YUKON-KOYUKUK | 0 0 2 2
------------------------------ | -------- -------- -------- --------
| 234 1 90 325

Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
CHILDRENS | 0 0 1 1
FMC ANCHORAGE | 158 0 85 243
FMC FAIRBANKS | 36 0 0 36
FMC WASILLA | 26 0 0 26
NKC HAVILAND | 0 1 4 5
PNRS BEAVERTON | 1 0 0 1
REIFENSTEIN | 13 0 0 13
------------------------------ | -------- -------- -------- --------
| 234 1 90 325
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99501 | 16 0 2 18
99502 | 14 0 2 16
99503 | 13 0 1 14
99504 | 26 0 6 32
99507 | 12 0 4 16
99508 | 27 0 6 33
99509 | 0 0 2 2
99510 | 5 0 0 5
99511 | 1 0 0 1
99514 | 3 0 0 3
99515 | 6 0 3 9
99516 | 4 0 1 5
99517 | 8 0 5 13
99518 | 3 0 1 4
99520 | 1 0 1 2
99521 | 2 0 0 2
99522 | 1 0 0 1
99523 | 2 0 0 2
99524 | 3 0 0 3
99559 | 1 0 1 2
99567 | 3 0 0 3
99574 | 0 0 1 1
99576 | 0 0 1 1
99577 | 2 0 5 7
99589 | 0 0 1 1
99603 | 0 0 4 4
99609 | 0 0 1 1
99610 | 0 0 1 1
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99611 | 0 0 2 2
99615 | 1 0 2 3
99624 | 0 0 1 1
99626 | 0 0 1 1
99633 | 0 0 1 1
99634 | 0 0 1 1
99635 | 1 0 0 1
99639 | 1 0 0 1
99645 | 7 0 3 10
99652 | 2 0 0 2
99654 | 11 0 3 14
99664 | 0 0 2 2
99669 | 1 0 3 4
99681 | 0 0 1 1
99684 | 1 0 0 1
99686 | 0 0 1 1
99687 | 4 0 1 5
99688 | 0 0 1 1
99701 | 12 0 1 13
99705 | 4 0 1 5
99706 | 2 0 0 2
99707 | 3 0 0 3
99708 | 5 0 0 5
99709 | 5 0 2 7
99710 | 1 0 0 1
99712 | 4 0 0 4
99723 | 0 0 1 1
99740 | 0 0 2 2
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99743 | 1 0 0 1
99750 | 0 0 1 1
99780 | 1 0 0 1
99782 | 0 0 1 1
99801 | 10 0 0 10
99802 | 1 0 0 1
99803 | 1 0 0 1
99824 | 2 0 0 2
99827 | 0 0 1 1
99829 | 0 0 1 1
99833 | 0 0 1 1
99835 | 0 0 5 5
99901 | 0 0 1 1
99928 | 0 1 0 1
---------- | -------- -------- -------- --------
| 234 1 90 325
