
Northwest Renal Network
Montana residents as of December 31, 2006 using data as of 1/20/07
Prevalent dialysis patients by mode and county
county | HD HPD (Total)
------------------------------ | -------- -------- --------
BIG HORN | 31 0 31
BLAINE | 6 1 7
BROADWATER | 3 2 5
CARBON | 1 1 2
CASCADE | 50 8 58
CHOUTEAU | 1 1 2
CUSTER | 1 0 1
DAWSON | 0 1 1
DEER LODGE | 8 1 9
FERGUS | 0 2 2
FLATHEAD | 46 19 65
GALLATIN | 27 3 30
GARFIELD | 1 0 1
GLACIER | 25 3 28
GOLDEN VALLEY | 2 0 2
HILL | 16 0 16
JEFFERSON | 2 1 3
JUDITH BASIN | 0 1 1
LAKE | 16 4 20
Lewis & Clark | 1 0 1
LEWIS AND CLARK | 27 5 32
LINCOLN | 12 5 17
MADISON | 0 2 2
MCCONE | 2 0 2
MINERAL | 2 0 2
MISSOULA | 47 4 51
MUSSELSHELL | 1 1 2
PARK | 7 1 8
county | HD HPD (Total)
------------------------------ | -------- -------- --------
PHILLIPS | 1 0 1
Pondera | 6 1 7
POWDER RIVER | 1 0 1
POWELL | 4 0 4
RAVALLI | 15 4 19
ROOSEVELT | 22 1 23
Rosebud | 15 1 16
SANDERS | 4 2 6
SHERIDAN | 0 2 2
SILVER BOW | 21 3 24
SWEET GRASS | 2 0 2
TOOLE | 1 1 2
VALLEY | 5 2 7
WHEATLAND | 1 0 1
YELLOWSTONE | 113 9 122
------------------------------ | -------- -------- --------
| 546 92 638

Northwest Renal Network
facility | HD HPD (Total)
------------------------------ | -------- -------- --------
ABSALOKA | 18 0 18
BENEFIS | 56 18 74
BILLINGS CLINIC | 72 14 86
BOZEMAN | 33 0 33
CHILDRENS | 0 1 1
DCI BILLINGS | 79 10 89
DCI BLACKFEET | 29 0 29
DCI KALISPELL | 48 27 75
DCI LIBBY | 13 0 13
FT PECK | 29 0 29
NORTHERN MONTANA | 22 0 22
ST PATRICK BUTTE | 31 0 31
ST PATRICK MISSOULA | 82 14 96
ST PETERS | 34 8 42
------------------------------ | -------- -------- --------
| 546 92 638
Northwest Renal Network
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59003 | 2 0 2
59006 | 2 0 2
59011 | 2 0 2
59012 | 1 0 1
59014 | 1 0 1
59016 | 1 0 1
59022 | 11 0 11
59034 | 8 0 8
59036 | 1 0 1
59043 | 11 0 11
59044 | 6 1 7
59046 | 1 0 1
59047 | 7 1 8
59050 | 5 0 5
59066 | 5 0 5
59068 | 0 1 1
59072 | 1 1 2
59074 | 1 0 1
59079 | 3 0 3
59089 | 1 0 1
59101 | 42 1 43
59102 | 42 4 46
59104 | 2 0 2
59105 | 15 1 16
59106 | 0 1 1
59107 | 1 1 2
59201 | 5 1 6
59213 | 4 0 4
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59215 | 2 0 2
59225 | 3 0 3
59230 | 2 2 4
59254 | 0 2 2
59255 | 13 0 13
59301 | 1 0 1
59317 | 1 0 1
59323 | 1 0 1
59327 | 0 1 1
59330 | 0 1 1
59337 | 1 0 1
59401 | 9 3 12
59404 | 11 0 11
59405 | 25 5 30
59410 | 1 0 1
59414 | 2 0 2
59417 | 23 2 25
59421 | 1 0 1
59425 | 1 1 2
59427 | 2 1 3
59448 | 5 0 5
59452 | 0 1 1
59457 | 0 1 1
59463 | 1 0 1
59464 | 0 1 1
59474 | 1 1 2
59483 | 1 0 1
59501 | 10 0 10
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59520 | 1 1 2
59521 | 6 0 6
59524 | 1 0 1
59526 | 5 1 6
59527 | 1 0 1
59601 | 13 2 15
59602 | 7 1 8
59604 | 2 2 4
59632 | 1 0 1
59634 | 1 0 1
59635 | 5 0 5
59644 | 3 2 5
59701 | 20 3 23
59711 | 8 1 9
59714 | 4 0 4
59715 | 10 1 11
59716 | 1 0 1
59718 | 5 2 7
59722 | 3 0 3
59729 | 0 1 1
59731 | 1 0 1
59743 | 1 0 1
59752 | 6 0 6
59754 | 0 1 1
59758 | 1 0 1
59759 | 0 1 1
59801 | 10 0 10
59802 | 12 2 14
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59803 | 5 0 5
59804 | 6 0 6
59807 | 1 0 1
59808 | 13 2 15
59821 | 4 0 4
59824 | 2 0 2
59828 | 2 0 2
59831 | 1 0 1
59833 | 1 0 1
59840 | 4 3 7
59841 | 0 1 1
59845 | 0 1 1
59853 | 0 1 1
59855 | 1 1 2
59859 | 2 0 2
59860 | 2 3 5
59864 | 3 0 3
59865 | 2 0 2
59870 | 6 0 6
59872 | 2 0 2
59873 | 1 0 1
59875 | 2 0 2
59901 | 32 10 42
59903 | 1 0 1
59904 | 0 1 1
59911 | 1 2 3
59912 | 5 3 8
59913 | 0 1 1
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59915 | 1 0 1
59919 | 1 0 1
59920 | 0 1 1
59923 | 10 4 14
59930 | 0 1 1
59931 | 1 0 1
59932 | 2 0 2
59935 | 2 0 2
59937 | 4 1 5
---------- | -------- -------- --------
| 546 92 638
