
Northwest Renal Network
Idaho residents as of 12/31/2007 using data as of 1/21/08
Prevalent dialysis patients by mode and county
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
ADA | 120 2 38 1 161
ADAMS | 1 0 0 0 1
BANNOCK | 59 0 10 0 69
BEAR LAKE | 5 0 1 0 6
BENEWAH | 6 0 1 0 7
BINGHAM | 42 0 3 0 45
BOISE | 1 0 1 0 2
BONNER | 24 1 3 0 28
BONNEVILLE | 46 0 2 0 48
BOUNDARY | 4 2 0 0 6
BUTTE | 0 0 1 0 1
CANYON | 82 2 27 0 111
CARIBOU | 3 0 2 0 5
CASSIA | 16 0 2 0 18
CLEARWATER | 4 0 0 0 4
ELMORE | 10 1 7 0 18
FREMONT | 7 0 1 0 8
GEM | 3 0 5 0 8
GOODING | 11 0 2 0 13
IDAHO | 2 0 8 0 10
JEFFERSON | 17 1 2 0 20
JEROME | 5 0 3 0 8
KOOTENAI | 89 1 9 0 99
LATAH | 7 1 2 0 10
LEMHI | 1 0 1 0 2
LEWIS | 2 0 2 0 4
LINCOLN | 2 0 0 0 2
MADISON | 12 0 6 0 18
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
MINIDOKA | 17 0 2 0 19
NEZ PERCE | 46 0 1 0 47
ONEIDA | 0 1 2 0 3
OWYHEE | 6 0 4 0 10
PAYETTE | 11 0 9 0 20
POWER | 10 0 1 0 11
SHOSHONE | 10 0 0 0 10
TETON | 2 0 1 0 3
TWIN FALLS | 41 1 8 0 50
VALLEY | 0 0 2 0 2
WASHINGTON | 3 0 7 0 10
------------------------------ | -------- -------- -------- -------- --------
| 727 13 176 1 917

Northwest Renal Network
facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
BEAR LAKE | 7 0 0 0 7
DAVITA BURLEY | 35 0 3 0 38
DAVITA FOUR RIVERS | 15 1 10 0 26
DAVITA GATE CITY | 43 0 11 0 54
DAVITA NAMPA | 61 0 26 0 87
DAVITA TABLE ROCK | 89 3 43 0 135
DAVITA TREASURE VALLEY | 17 0 7 0 24
DAVITA TWIN FALLS | 57 1 14 0 72
DCI LIBBY | 1 0 0 0 1
DSI LEWISTON | 10 0 5 0 15
DSI NORTH SPOKANE | 3 3 1 0 7
DSI SPOKANE | 7 0 0 0 7
FMC NORTH IDAHO | 67 0 0 0 67
FMC NORTH PINES | 2 0 0 0 2
FMC NORTHPOINTE | 5 0 0 0 5
FMC POST FALLS | 48 0 0 0 48
FMC SPOKANE | 1 2 12 0 15
GEM STATE | 33 1 6 0 40
ID KC BLACKFOOT | 17 0 0 0 17
ID KC POCATELLO | 43 1 7 0 51
LIBERTY IDAHO FALLS | 42 0 9 0 51
LIBERTY MERIDIAN | 38 1 16 1 56
LIBERTY NAMPA | 17 0 0 0 17
ST PATRICK MISSOULA | 1 0 1 0 2
TRI-STATE | 50 0 5 0 55
YELLOWSTONE | 18 0 0 0 18
------------------------------ | -------- -------- -------- -------- --------
| 727 13 176 1 917
Northwest Renal Network
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83201 | 27 0 4 0 31
83202 | 14 0 1 0 15
83203 | 12 0 0 0 12
83204 | 15 0 5 0 20
83205 | 1 0 0 0 1
83206 | 1 0 0 0 1
83210 | 0 0 1 0 1
83211 | 9 0 1 0 10
83213 | 0 0 1 0 1
83215 | 1 0 0 0 1
83221 | 23 0 1 0 24
83236 | 2 0 1 0 3
83238 | 1 0 0 0 1
83241 | 0 0 1 0 1
83245 | 1 0 0 0 1
83252 | 0 1 2 0 3
83254 | 4 0 1 0 5
83262 | 1 0 0 0 1
83271 | 1 0 0 0 1
83274 | 3 0 0 0 3
83276 | 3 0 1 0 4
83301 | 26 0 6 0 32
83316 | 6 1 0 0 7
83318 | 16 0 1 0 17
83324 | 1 0 0 0 1
83328 | 2 0 1 0 3
83330 | 3 0 1 0 4
83332 | 3 0 0 0 3
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83334 | 3 0 1 0 4
83335 | 1 0 2 0 3
83336 | 7 0 0 0 7
83338 | 4 0 1 0 5
83341 | 3 0 0 0 3
83344 | 1 0 0 0 1
83346 | 0 0 1 0 1
83347 | 2 0 0 0 2
83350 | 8 0 2 0 10
83352 | 1 0 0 0 1
83355 | 5 0 1 0 6
83401 | 14 0 0 0 14
83402 | 15 0 2 0 17
83403 | 1 0 0 0 1
83404 | 7 0 0 0 7
83406 | 9 0 0 0 9
83420 | 1 0 0 0 1
83422 | 2 0 0 0 2
83425 | 0 1 0 0 1
83431 | 3 0 0 0 3
83434 | 3 0 0 0 3
83438 | 1 0 0 0 1
83440 | 12 0 6 0 18
83442 | 8 0 1 0 9
83443 | 2 0 1 0 3
83444 | 1 0 0 0 1
83445 | 4 0 1 0 5
83451 | 1 0 0 0 1
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83452 | 0 0 1 0 1
83467 | 1 0 1 0 2
83501 | 37 0 1 0 38
83522 | 1 0 0 0 1
83523 | 0 0 1 0 1
83524 | 1 0 0 0 1
83530 | 0 0 2 0 2
83535 | 1 0 0 0 1
83536 | 1 0 0 0 1
83537 | 2 0 0 0 2
83539 | 1 0 3 0 4
83540 | 6 0 0 0 6
83543 | 1 0 1 0 2
83544 | 2 0 0 0 2
83545 | 2 0 0 0 2
83547 | 0 0 1 0 1
83549 | 0 0 2 0 2
83553 | 2 0 0 0 2
83605 | 25 1 5 0 31
83606 | 1 0 0 0 1
83607 | 7 0 2 0 9
83610 | 0 0 1 0 1
83612 | 1 0 0 0 1
83616 | 4 0 3 0 7
83617 | 3 0 4 0 7
83619 | 5 0 2 0 7
83622 | 1 0 0 0 1
83623 | 2 0 1 0 3
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83624 | 0 0 1 0 1
83627 | 1 0 0 0 1
83628 | 5 0 1 0 6
83629 | 0 0 1 0 1
83633 | 0 0 1 0 1
83634 | 3 0 2 0 5
83638 | 0 0 2 0 2
83639 | 1 0 1 0 2
83641 | 0 0 2 0 2
83642 | 10 0 4 1 15
83644 | 3 1 2 0 6
83645 | 0 0 1 0 1
83646 | 6 0 2 0 8
83647 | 7 1 5 0 13
83650 | 0 0 1 0 1
83651 | 18 0 6 0 24
83655 | 2 0 4 0 6
83660 | 1 0 0 0 1
83661 | 4 0 3 0 7
83669 | 2 0 0 0 2
83670 | 0 0 1 0 1
83672 | 3 0 5 0 8
83676 | 2 0 1 0 3
83686 | 14 0 5 0 19
83687 | 11 0 4 0 15
83702 | 5 0 2 0 7
83703 | 8 0 2 0 10
83704 | 15 0 3 0 18
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83705 | 15 1 5 0 21
83706 | 11 0 5 0 16
83709 | 14 1 2 0 17
83712 | 3 0 0 0 3
83713 | 10 0 3 0 13
83714 | 8 0 4 0 12
83716 | 4 0 1 0 5
83719 | 2 0 0 0 2
83801 | 6 0 3 0 9
83804 | 1 0 0 0 1
83805 | 2 2 0 0 4
83813 | 0 1 0 0 1
83814 | 18 0 2 0 20
83815 | 21 0 0 0 21
83821 | 0 0 1 0 1
83822 | 1 0 0 0 1
83823 | 1 0 0 0 1
83835 | 11 0 0 0 11
83837 | 4 0 0 0 4
83839 | 1 0 0 0 1
83843 | 2 1 2 0 5
83845 | 2 0 0 0 2
83846 | 2 0 0 0 2
83851 | 2 0 0 0 2
83852 | 1 0 0 0 1
83854 | 22 0 2 0 24
83855 | 1 0 0 0 1
83856 | 8 0 0 0 8
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83858 | 6 0 2 0 8
83860 | 2 0 0 0 2
83861 | 4 0 1 0 5
83864 | 10 0 2 0 12
83865 | 1 0 0 0 1
83869 | 2 0 0 0 2
83873 | 3 0 0 0 3
83876 | 2 0 0 0 2
83877 | 1 1 0 0 2
---------- | -------- -------- -------- -------- --------
| 727 13 176 1 917
