
Northwest Renal Network
Montana residents as of 12/31/2007 using data as of 1/21/08
Prevalent dialysis patients by mode and county
county | HD HPD (Total)
------------------------------ | -------- -------- --------
BIG HORN | 33 2 35
BLAINE | 6 2 8
BROADWATER | 4 0 4
CASCADE | 53 11 64
CHOUTEAU | 3 1 4
CUSTER | 0 1 1
DAWSON | 0 1 1
Deer Lodge | 8 1 9
FERGUS | 0 3 3
FLATHEAD | 42 9 51
GALLATIN | 23 2 25
GARFIELD | 1 0 1
GLACIER | 25 5 30
GOLDEN VALLEY | 1 1 2
HILL | 18 0 18
JEFFERSON | 1 1 2
JUDITH BASIN | 1 0 1
LAKE | 19 2 21
Lewis & Clark | 1 0 1
LEWIS AND CLARK | 26 2 28
LIBERTY | 0 1 1
LINCOLN | 12 5 17
MADISON | 0 1 1
MCCONE | 2 0 2
MINERAL | 4 0 4
MISSOULA | 45 4 49
PARK | 7 1 8
PHILLIPS | 1 2 3
county | HD HPD (Total)
------------------------------ | -------- -------- --------
PONDERA | 6 2 8
POWDER RIVER | 1 0 1
POWELL | 2 0 2
RAVALLI | 16 5 21
ROOSEVELT | 21 1 22
ROSEBUD | 14 3 17
SANDERS | 4 3 7
SHERIDAN | 0 1 1
SILVER BOW | 25 2 27
STILLWATER | 3 1 4
TOOLE | 1 0 1
TREASURE | 1 0 1
VALLEY | 4 2 6
WHEATLAND | 0 1 1
YELLOWSTONE | 104 8 112
------------------------------ | -------- -------- --------
| 538 87 625

Northwest Renal Network
facility | HD HPD (Total)
------------------------------ | -------- -------- --------
BENEFIS | 61 23 84
BILLINGS CLINIC | 81 16 97
BOZEMAN | 30 0 30
CHILDRENS | 0 3 3
DCI BILLINGS | 78 12 90
DCI BLACKFEET | 29 0 29
DCI KALISPELL | 44 18 62
DCI LIBBY | 12 0 12
FT PECK | 27 0 27
NORTHERN MONTANA | 23 0 23
ST PATRICK BUTTE | 30 0 30
ST PATRICK MISSOULA | 91 12 103
ST PETERS | 32 3 35
------------------------------ | -------- -------- --------
| 538 87 625
Northwest Renal Network
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59001 | 1 0 1
59003 | 2 0 2
59006 | 2 0 2
59012 | 1 0 1
59016 | 2 0 2
59019 | 0 1 1
59022 | 11 0 11
59031 | 0 1 1
59032 | 0 1 1
59034 | 6 1 7
59035 | 1 0 1
59037 | 1 0 1
59038 | 1 0 1
59043 | 11 1 12
59044 | 4 1 5
59047 | 7 1 8
59050 | 8 0 8
59057 | 1 0 1
59063 | 1 0 1
59066 | 3 0 3
59074 | 1 1 2
59079 | 4 0 4
59089 | 2 0 2
59101 | 39 2 41
59102 | 39 3 42
59104 | 1 0 1
59105 | 14 0 14
59106 | 0 1 1
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59107 | 0 1 1
59201 | 5 1 6
59213 | 4 0 4
59215 | 2 0 2
59223 | 1 0 1
59225 | 3 0 3
59230 | 0 2 2
59254 | 0 1 1
59255 | 12 0 12
59301 | 0 1 1
59317 | 1 0 1
59323 | 0 1 1
59327 | 0 1 1
59330 | 0 1 1
59337 | 1 0 1
59401 | 10 2 12
59404 | 14 3 17
59405 | 21 5 26
59410 | 1 0 1
59411 | 1 0 1
59414 | 3 0 3
59417 | 24 4 28
59421 | 1 1 2
59425 | 0 1 1
59427 | 0 1 1
59442 | 1 0 1
59446 | 1 0 1
59448 | 6 0 6
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59452 | 1 0 1
59453 | 0 1 1
59457 | 0 1 1
59463 | 1 0 1
59464 | 0 1 1
59474 | 1 0 1
59483 | 1 0 1
59486 | 0 1 1
59487 | 2 0 2
59501 | 13 0 13
59520 | 1 1 2
59521 | 5 0 5
59524 | 1 0 1
59526 | 4 2 6
59527 | 2 0 2
59531 | 0 1 1
59538 | 0 2 2
59601 | 8 1 9
59602 | 12 0 12
59604 | 1 1 2
59632 | 1 0 1
59635 | 4 0 4
59644 | 4 0 4
59648 | 1 0 1
59701 | 24 2 26
59711 | 8 1 9
59714 | 5 0 5
59715 | 9 2 11
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59716 | 1 0 1
59718 | 4 0 4
59722 | 2 0 2
59729 | 0 1 1
59743 | 1 0 1
59752 | 4 0 4
59759 | 0 1 1
59801 | 9 0 9
59802 | 10 1 11
59803 | 6 0 6
59804 | 7 0 7
59807 | 1 1 2
59808 | 11 2 13
59821 | 4 0 4
59824 | 1 0 1
59828 | 2 0 2
59831 | 1 0 1
59833 | 3 0 3
59840 | 1 2 3
59841 | 0 1 1
59845 | 0 1 1
59853 | 0 1 1
59855 | 1 1 2
59859 | 2 0 2
59860 | 5 1 6
59864 | 6 0 6
59865 | 2 0 2
59868 | 1 0 1
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59870 | 6 1 7
59872 | 4 0 4
59873 | 1 0 1
59874 | 0 1 1
59875 | 4 1 5
59901 | 28 3 31
59903 | 1 0 1
59911 | 0 1 1
59912 | 5 3 8
59917 | 1 1 2
59919 | 1 0 1
59920 | 0 1 1
59923 | 10 2 12
59930 | 0 2 2
59932 | 0 1 1
59935 | 1 0 1
59937 | 7 0 7
---------- | -------- -------- --------
| 538 87 625
