BOTTOM OF PAGE     1998 PREVALENCE     NWRN HOME PAGE     CONTACT US

NORTHWEST RENAL NETWORK DIALYSIS PATIENTS

Dialysis Prevalence as of December 31, 1997

All active ESRD dialysis patients by state of residence, age, race, sex, and primary renal diagnosis, as of December 31, 1997.
AGE     Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
 0-4         1      3      0       2       5      0      11
 5-9         0      0      1       2       6      0       9
10-14        0      1      2       3      12      0      18
15-19        1      4      2      14      18      0      39
20-24        6      6      3      27      54      2      98
25-29        1     10     19      45      91      2     168
30-34        9     15     13      74     125      2     238
35-39       14     33     17      73     159      1     297
40-44       12     33     28     111     213      1     398
45-49       23     34     30     152     223      3     465
50-54       16     39     35     159     265      2     516
55-59       19     48     39     149     299      5     559
60-64       24     57     44     173     302      5     605
65-69       21     67     51     174     342      4     659
70-74       18     64     56     218     340      6     702
75-79       19     64     55     189     321      4     652
80-84        9     28     22     118     157      2     336
 >85         2     11      9      46      54      0     122
------  ------  ----- ------- ------ ---------- ------ -----
Totals     195    517    426    1729    2986     39    5892   


RACE    Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
Black       29      7      2     121     390      1     550
White      124    472    324    1511    2216     32    4679
Nat.Am.     26     28     90      25      64      6     239
Asian/PI    15      7      6      65     295      0     388
Other        1      3      4       7      21      0      36
------  ------  ----- ------- ------ ---------- ------ -----
Totals     195    517    426    1729    2986     39    5892


SEX     Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
Male        98    267    223     925    1627     21    3161
Female      97    250    203     804    1359     18    2731
------  ------  ----- ------- ------ ---------- ------ -----
Totals     195    517    426    1729    2986     39    5892


PRIMARY RENAL DIAGNOSIS
        Alaska  Idaho Montana Oregon Washington Other* Total
------- ------  ----- ------- ------ ---------- ------ -----
Diabetes    93    217    186     641    1114     21    2272
Hypertension
            18     97     47     341     436     4      943
Glomerulonephritis
            36     84     85     288     655     6     1154
Cystic Kidney Disease     
            16     48     26     143     234     3      470
Other       26     57     59     237     393     3      775
Unknown      6     14     23      79     154     2      278
------  ------  ----- ------- ------ ---------- ------ -----
Totals     195    517    426    1729    2986    39     5892


* Patients residing outside Network 16 area.

Source of Information: Network Data System, May 1998

Page updated 6/25/1999           
TOP OF PAGE     1998 PREVALENCE     NWRN HOME PAGE     CONTACT US