BOTTOM OF PAGE     1998 INCIDENCE     NWRN HOME PAGE     CONTACT US

NORTHWEST RENAL NETWORK DIALYSIS PATIENTS

Dialysis Prevalence as of December 31, 1998

All chronic ESRD dialysis patients by state of residence, age, race, sex, and primary renal diagnosis, as of December 31, 1998.
AGE     Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
 0-4         2      2      0      2       7       0       13 
 5-9         0      0      0      1       3       0        4 
10-14        0      0      1      2      11       0       14 
15-19        4      6      3     12      19       0       44 
20-24        4      5      5     34      52       0      100  
25-29        1     10     12     45      90       0      158 
30-34        8     13     16     69     114       1      221 
35-39       10     30     19     96     169       1      325 
40-44       14     40     30    117     198       1      400 
45-49       23     39     37    150     249       3      501  
50-54       15     47     28    163     281       1      535 
55-59       21     55     46    158     320       4      604
60-64       22     54     50    196     311       6      639 
65-69       20     73     53    197     368       2      713 
70-74       16     60     51    225     360       4      716  
75-79       19     60     48    208     330       4      669  
80-84       10     34     33    133     183       1      394   
 >85         4      8      9     52      75       0      148  
------  ------  ----- ------- ------ ---------- ------ -----
Totals     193    536    441   1860    3140      28     6198 


RACE    Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
Asian/PI    18      6      7     61     333       0      425  
Black       26      6      2    154     429       0      617 
Nat.Am.     29     26     88     33      74       4      254  
White      119    494    341   1601    2279      24     4858
Other        1      4      3     11      25       0       44 
------  ------  ----- ------- ------ ---------- ------ -----
Totals     193    536    441   1860    3140      28     6198  


SEX     Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
Female      93    245    207    850    1416      12     2823 
Male       100    291    234   1010    1724      16     3375  
------  ------  ----- ------- ------ ---------- ------ -----
Totals     193    536    441   1860    3140      28     6198


PRIMARY RENAL DIAGNOSIS
        Alaska  Idaho Montana Oregon Washington Other* Total
------- ------  ----- ------- ------ ---------- ------ -----
Diabetes    86    231    203    677    1220      16     2433  
Hypertension
            18     99     51    380     514       3     1065  
Glomerulonephritis
            42     84     77    346     630       3     1182
Cystic Kidney Disease     
            17     51     33    144     248       3      496 
Other       23     58     55    231     373       1      741  
Unknown      7     13     22     82     155       2      281   
------  ------  ----- ------- ------ ---------- ------ -----
Totals     193    536    441   1860    3140      28     6198

* Patients residing outside Network 16 area.

Source of Information: Network Data System, May 1999
Page updated 6/25/1999           
TOP OF PAGE     1998 INCIDENCE     1997 PREVALENCE     NWRN HOME PAGE     CONTACT US