BOTTOM OF PAGE     1999 INCIDENCE     NWRN HOME PAGE     CONTACT US

NORTHWEST RENAL NETWORK DIALYSIS PATIENTS

Dialysis Prevalence as of December 31, 1999

All chronic ESRD dialysis patients by state of residence, age, race, sex, and primary renal diagnosis, as of December 31, 1999.
AGE     Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
 0-4	    0	   1	  0	  3	   3	   0	   7
 5-9	    0	   0	  0	  1	   4	   0	   5
10-14	    1	   2	  1	  3	   7	   1	  15
15-19	    2	   5	  4	  7	  21	   0	  39
20-24	    3	   9	  6	 35	  43	   0	  96
25-29	    4	   7	 14	 50	  94	   0	 169
30-34	    7	  15	 12	 66	 127	   1	 228
35-39	   11 	  28	 31	 91	 168       1	 330
40-44	   13	  37	 32	126	 209	   0	 417
45-49	   21	  57	 40	143	 263	   6	 530
50-54	   30	  48	 37	167	 296	   3	 581
55-59	   24	  58	 47	171	 336	   6	 642
60-64	   21	  68	 58	203	 341	   5	 696
65-69	   17	  66	 66	199	 381	   2	 731
70-74	   15	  73	 67	221	 399	   2	 777
75-79	   17	  66	 49	224	 355	   2	 713
80-84	    6	  39	 39	129	 195	   1	 409
 >85	    4	  12	  7	 68	  98	   0	 189  
------  ------  ----- ------- ------ ---------- ------ -----
Totals 	  196	 591	510    1907     3340	  30    6574

RACE    Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
Asian/PI   14	   5	  8	 70	 366	   0	 463
Black      24	   7	  3	148	 433	   0	 615
Nat.Am.    24	  42	101	 39	  78	   4	 288 
White     132	 531	395    1635	2432	  26    5151
Other       2	   6	  3	 15	  31	   0	  57
------  ------  ----- ------- ------ ---------- ------ -----
Totals 	  196	 591	510    1907     3340	  30    6574  


SEX     Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
Female     90	 277	239	844	1505	  14    2969
Male      106	 314	271    1063	1835	  16    3605
------  ------  ----- ------- ------ ---------- ------ -----
Totals 	  196	 591	510    1907     3340	  30    6574  


PRIMARY RENAL DIAGNOSIS
        Alaska  Idaho Montana Oregon Washington Other* Total
------- ------  ----- ------- ------ ---------- ------ -----
Diabetes   92	 262	234	707	1294	  13	2602  
Hypertension
           15	 109	 62	391	 564	   4	1145
Glomerulonephritis
           43	  77	 90	359	 648	   5	1222
Cystic Kidney Disease     
           16	  55	 35	161	 261	   3	 531
Other      26	  69	 63	205	 398	   4	 765 
Unknown     4	  19	 26	 84	 175	   1	 309 
------  ------  ----- ------- ------ ---------- ------ -----
Totals 	  196	 591	510    1907     3340	  30    6574 

* Patients residing outside Network 16 area.

Source of Information: Network Data System, June 2000
Page updated 9/25/2000           
TOP OF PAGE     1999 INCIDENCE     1998 PREVALENCE     NWRN HOME PAGE     CONTACT US